The new pension will be applicable from 24 Sep 12 and NOT (NOT) 1/1/2006
Tables for max Pension with 30 Years of Service From Subaltern to Maj General is given below
No difference between Selection Grade & TS Ranks at 30 Years
Sub Capt Major Lt Col Col Brigs Maj Gen
New 15465 16145 18205 26265 27795 29145 30350
Existing 13500 13850 14100 25700 26050 26150 26700
Increase 1965 2295 4105 565 1745 2995 3650
DA @72% 1415 1652 2956 407 1256 2156 2628
Net Increase 3380 3947 7061 972 3001 5151 6278
Family Pension
Sub Capt Major Lt Col Col Brig Maj Gen Lt Gen* VCOAS/ Army Cdr* COAS*
New 9279 9687 10293 15759 16677 17487 18210 21900 24000 27000
Existing 8100 8310 8460 15420 15630 15690 16020 21900 24000 27000
Increase 1179 1377 1833 339 1047 1797 2190 0 0 0
DA @ 72% 6681 6975 7411 11346 12007 12591 13111 15768 17280 19440
Net to Bank 15960 16662 17704 27105 28684 30078 31321 37668 41280 46440
* No Change
Above does not include Enhanced Family Pension & Special Family Pension and Liberalised Family Pension
Dept of Ex Ser Welfare link: http://desw.gov.in/circulars
On this link, further links are available for circulars pertaining pension revision of various categories of All Ranks and Families.
You may down load all circulars one by one or download the one you need.